Loyality program
Plan even more rewards
When a guest planning to stay at a hotel or any other event, the loyalty system of the Almaty Hotel for business partners makes it possible to earn 20 points for every 1000 tenge spent on the event.

Join
Join Almaty Hotel Rewards for Business Today and Start Earning Points

Explore and book
Explore our packages and book events

Earn points
Be sure that your points are saved when you book at the hotel
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 nights | 30 nights | 50 nights | 100 nights |
Base points | 10 200 | 17 000 | 34 000 | |
Prefered room choice (mountain view) | ||||
Late check out 14:00 (based of availibility) | ||||
Early check in 06:00(based of availibility) | ||||
Extra complimentry water | ||||
Up grade room (based of availibility) | ||||
Free extra breakfast gift card | ||||
Elite check in | ||||
Guest of honor | ||||
1 free night each 10 nights | ||||
1 free night each 20 nights | ||||
Discount from official rates | 5% | 10% | 15% | |
Private transfer | ||||
Birthday cake | ||||
Welcome drink glass of wine | ||||
Coffee machine |
Prefered room choice (mountain view)
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 | 30 | 50 | 100 |
Base points | 10 200 | 17 000 | 34 000 | |
Late check out 14:00 (based of availibility)
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 | 30 | 50 | 100 |
Base points | 10 200 | 17 000 | 34 000 | |
Early check in 06:00(based of availibility)
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 | 30 | 50 | 100 |
Base points | 10 200 | 17 000 | 34 000 | |
Extra complimentry water
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 | 30 | 50 | 100 |
Base points | 10 200 | 17 000 | 34 000 | |
Up grade room (based of availibility)
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 | 30 | 50 | 100 |
Base points | 10 200 | 17 000 | 34 000 | |
Free extra breakfast gift card
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 | 30 | 50 | 100 |
Base points | 10 200 | 17 000 | 34 000 | |
Elite check in
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 | 30 | 50 | 100 |
Base points | 10 200 | 17 000 | 34 000 | |
Guest of honor
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 | 30 | 50 | 100 |
Base points | 10 200 | 17 000 | 34 000 | |
1 free night each 10 nights
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 | 30 | 50 | 100 |
Base points | 10 200 | 17 000 | 34 000 | |
1 free night each 20 nights
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 | 30 | 50 | 100 |
Base points | 10 200 | 17 000 | 34 000 | |
Discount from official rates
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 nights | 30 nights | 50 nights | 100 nights |
Base points | 10 200 | 17 000 | 34 000 | |
5% | 10% | 15% |
Private transfer
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 nights | 30 nights | 50 nights | 100 nights |
Base points | 10 200 | 17 000 | 34 000 | |
Birthday cake
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 nights | 30 nights | 50 nights | 100 nights |
Base points | 10 200 | 17 000 | 34 000 | |
Welcome drink glass of wine
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 nights | 30 nights | 50 nights | 100 nights |
Base points | 10 200 | 17 000 | 34 000 | |
Coffee machine
Bonus member status | MEMBER | SILVER | GOLD | DIAMOND |
---|---|---|---|---|
Minimum nights | 0-29 nights | 30 nights | 50 nights | 100 nights |
Base points | 10 200 | 17 000 | 34 000 | |
Room rate point | Room rate KZT | Earn point | |
---|---|---|---|
STANDART ROOM | 3 400 | 17 000 | 340 |
Early check in | 1 700 | 8 500 | 170 |
Late check out | 1 700 | 8 500 | 170 |
2 person | 1 600 | 8 000 | 160 |
STANDART PLUS | 4 200 | 21 000 | 420 |
Early check in | 2 100 | 10 500 | 210 |
Late check out | 2 100 | 10 500 | 210 |
2 person | 1 600 | 8 000 | 160 |
SUPERIER | 4 400 | 22 000 | 440 |
Early check in | 2 200 | 11 000 | 220 |
Late check out | 2 200 | 11 000 | 220 |
2 person | 1 600 | 8 000 | 160 |
SUPERIER PLUS | 6 600 | 33 000 | 660 |
Early check in | 3 300 | 16 500 | 330 |
Late check out | 3 300 | 16 500 | 330 |
2 person | 1 600 | 8 000 | 160 |
PRIMIUM | 5 600 | 28 000 | 560 |
Early check in | 2 800 | 14 000 | 280 |
Late check out | 2 800 | 14 000 | 280 |
2 person | 1 600 | 8 000 | 160 |
PRIMIUM PLUS | 7 600 | 38 000 | 760 |
Early check in | 3 800 | 19 000 | 380 |
Late check out | 3 800 | 19 000 | 380 |
2 person | 1 600 | 8 000 | 160 |
GIFT DINNER SERTIFICATE | 3 000 | 15 000 | |
UP GRADE ROOM FOR 1 NIGHT | 1 000 | 5 000 | |
EXTRA BREAKFAST | 1 000 | 5 000 | |
PREFERED ROOM CHOICE (MOUNTAIN VIEW) | 500 | 2 500 | |
TRANSFER | 1 000 | 5 000 |
STANDART ROOM
Room rate point | Room rate KZT | Earn point | |
---|---|---|---|
3 400 | 17 000 | 340 | |
Ранний заезд | 1 700 | 8 500 | 170 |
Поздний выезд | 1 700 | 8 500 | 170 |
2 человека | 1 600 | 8 000 | 160 |
STANDART PLUS
Room rate point | Room rate KZT | Earn point | |
---|---|---|---|
4 200 | 21 000 | 420 | |
Ранний заезд | 2 100 | 10 500 | 210 |
Поздний выезд | 2 100 | 10 500 | 210 |
2 человека | 1 600 | 8 000 | 160 |
SUPERIER
Room rate point | Room rate KZT | Earn point | |
---|---|---|---|
4 400 | 22 000 | 440 | |
Ранний заезд | 2 200 | 11 000 | 220 |
Поздний выезд | 2 200 | 11 000 | 220 |
2 человека | 1 600 | 8 000 | 160 |
SUPERIER PLUS
Room rate point | Room rate KZT | Earn point | |
---|---|---|---|
6 600 | 33 000 | 660 | |
Ранний заезд | 3 300 | 16 500 | 330 |
Поздний выезд | 3 300 | 16 500 | 330 |
2 человека | 1 600 | 8 000 | 160 |
PRIMIUM
Room rate point | Room rate KZT | Earn point | |
---|---|---|---|
5 600 | 28 000 | 560 | |
Ранний заезд | 2 800 | 14 000 | 280 |
Поздний выезд | 2 800 | 14 000 | 280 |
2 человека | 1 600 | 8 000 | 160 |
PRIMIUM PLUS
Room rate point | Room rate KZT | Earn point | |
---|---|---|---|
7 600 | 38 000 | 760 | |
Ранний заезд | 3 800 | 19 000 | 380 |
Поздний выезд | 3 800 | 19 000 | 380 |
2 человека | 1 600 | 8 000 | 160 |
GIFT DINNER SERTIFICATE
Room rate point | Room rate KZT | Earn point | |
---|---|---|---|
3 000 | 15 000 |
UP GRADE ROOM FOR 1 NIGHT
Room rate point | Room rate KZT | Earn point | |
---|---|---|---|
1 000 | 5 000 |
EXTRA BREAKFAST
Room rate point | Room rate KZT | Earn point | |
---|---|---|---|
1 000 | 5 000 |
PREFERED ROOM CHOICE (MOUNTAIN VIEW)
Room rate point | Room rate KZT | Earn point | |
---|---|---|---|
500 | 2 500 |
TRANSFER
Room rate point | Room rate KZT | Earn point | |
---|---|---|---|
1 000 | 5 000 |